Derivative

Top Losers

Category :
As on Apr 18, 2024 12:00 AM | EOD
Your results on  :  All Futures
Instrument Type Symbol Expiry Date Last Price (Rs) Chg(%) OI OI Chg(%)
FUTSTK IGL 30-May-2024 425.20 -6.58 3839000 112.80
FUTSTK IGL 25-Apr-2024 434.00 -6.39 17017000 21.25
FUTSTK IGL 27-Jun-2024 422.45 -6.08 253000 95.74
FUTSTK ALKEM 27-Jun-2024 4706.15 -4.84 1000 25.00
FUTSTK MGL 25-Apr-2024 1403.20 -4.36 2456000 2.20
FUTSTK APOLLOHOSP 25-Apr-2024 6073.75 -4.25 1888250 6.65
FUTSTK ABB 30-May-2024 6398.90 -4.24 118250 221.77
FUTSTK MGL 30-May-2024 1415.70 -4.20 202400 105.69
FUTSTK APOLLOHOSP 30-May-2024 6121.20 -4.19 154625 78.24
FUTSTK ABB 27-Jun-2024 6453.00 -4.16 7750 44.19

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)