Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

Indian Oil Corporation LtdIndustry : Refineries
BSE Code:530965 NSE Symbol: IOC P/E (TTM) :5.31
ISIN Demat:INE242A01010 Div & Yield %:1.73 EPS (TTM) :31.75
Book Value (RS) :114.7854345 Market Cap (Rs Cr.):238295.9 Face Value (RS) :10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 7272199767 51.50 7272199767 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 7272199767  51.50  7272199767  1 
Total ShareHolding for Promoter & Group 7272199767 51.50 7272199767 1
 Public Shareholding
 Institution
Government(Central / State) 2750408628 19.48 2750408628 3
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 118870 0.00 58911 24
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 1199613341 8.50 1199613341 707
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 1087084035 7.70 1087079335 21
Mutual Funds / UTI 330409394 2.34 330409334 33
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 41737452 0.30 41737452 36
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 5409371720  38.31  5409307001  824 
 Non Institution
Bodies Corporate 54326939 0.38 54307416 2848
Clearing Members 31977 0.00 31977 20
Directors & their Relatives 91749 0.00 91749 10
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 30805232 0.22 30702255 17100
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 25249084 0.18 25249084 15347
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 270000162 1.91 260020942 7330
Individuals holding nominal share capital up to           Rs 1 lakh 699634687 4.95 694587973 2384953
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 351947905 2.49 351947905 126
Others 7579161 0.05 7579161 2
Sub Total 1439666896  10.20  1424518462  2427736 
Total Public Shareholding 6849038616 48.50 6833825463 2428560
Total of Promoter & Public ShareHolding 14121238383 100.00 14106025230 2428561
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 14121238383 100.00 14106025230 2428561

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)