Equity

Historical Returns

It gives Historical Returns for all BSE Indices for different Periods. Click on the Company name to get Company Profile page.

Period :
Group:
Exchange :
Your results on  :  Gainers | BSE | BSE_SENSEX | Last 1 Year
Company Name Close Price (Last 1 Year) Close Price on  Change Returns
  (Rs) Date (15/09/25) (Rs) (%)
Bajaj Finance 734.21 16-Sep-2024 1010.05 275.84 37.57
Bharat Electron 290.35 16-Sep-2024 398.30 107.95 37.18
M & M 2756.90 16-Sep-2024 3529.35 772.45 28.02
Maruti Suzuki 12289.55 16-Sep-2024 15263.15 2973.60 24.20
Bharti Airtel 1635.40 16-Sep-2024 1904.55 269.15 16.46
Eternal Ltd 277.75 16-Sep-2024 323.30 45.55 16.40
HDFC Bank 835.50 16-Sep-2024 966.70 131.20 15.70
ICICI Bank 1262.30 16-Sep-2024 1419.50 157.20 12.45
Bajaj Finserv 1858.05 16-Sep-2024 2079.30 221.25 11.91
Tata Steel 154.20 16-Sep-2024 169.20 15.00 9.73
Kotak Mah. Bank 1832.20 16-Sep-2024 1971.05 138.85 7.58
UltraTech Cem. 11641.35 16-Sep-2024 12429.05 787.70 6.77
SBI 785.45 16-Sep-2024 824.90 39.45 5.02
1 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)