Equity

Historical Returns

It gives Historical Returns for all BSE Indices for different Periods. Click on the Company name to get Company Profile page.

Period :
Group:
Exchange :
Your results on  :  Gainers | BSE | BSE_SENSEX | Last 1 Year
Company Name Close Price (Last 1 Year) Close Price on  Change Returns
  (Rs) Date (10/02/26) (Rs) (%)
Bharat Electron 273.50 10-Feb-2025 437.15 163.65 59.84
SBI 736.85 10-Feb-2025 1144.10 407.25 55.27
Tata Steel 134.00 10-Feb-2025 207.95 73.95 55.19
Adani Ports 1143.25 10-Feb-2025 1554.95 411.70 36.01
Axis Bank 1011.60 10-Feb-2025 1356.40 344.80 34.08
Eternal 227.15 10-Feb-2025 303.85 76.70 33.77
Titan Company 3327.25 10-Feb-2025 4267.05 939.80 28.25
Larsen & Toubro 3328.60 10-Feb-2025 4169.40 840.80 25.26
Bharti Airtel 1692.85 10-Feb-2025 2010.80 317.95 18.78
NTPC 310.30 10-Feb-2025 366.80 56.50 18.21
Maruti Suzuki 12899.10 10-Feb-2025 15154.95 2255.85 17.49
M & M 3137.45 10-Feb-2025 3675.40 537.95 17.15
Bajaj Finance 828.61 10-Feb-2025 965.35 136.74 16.50
Reliance Industr 1253.40 10-Feb-2025 1458.55 205.15 16.37
Interglobe Aviat 4321.60 10-Feb-2025 4959.90 638.30 14.77
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)