Equity

Historical Returns

It gives Historical Returns for all BSE Indices for different Periods. Click on the Company name to get Company Profile page.

Period :
Group:
Exchange :
Your results on  :  Gainers | BSE | BSE_SENSEX | Last 1 Year
Company Name Close Price (Last 1 Year) Close Price on  Change Returns
  (Rs) Date (02/03/26) (Rs) (%)
Bharat Electron 257.40 03-Mar-2025 453.75 196.35 76.28
SBI 695.15 03-Mar-2025 1189.40 494.25 71.10
Tata Steel 138.50 03-Mar-2025 210.90 72.40 52.27
Adani Ports 1052.75 03-Mar-2025 1470.20 417.45 39.65
Titan Company 3082.55 03-Mar-2025 4269.35 1186.80 38.50
Axis Bank 1006.90 03-Mar-2025 1373.15 366.25 36.37
M & M 2612.25 03-Mar-2025 3334.75 722.50 27.66
Larsen & Toubro 3198.35 03-Mar-2025 4066.45 868.10 27.14
Maruti Suzuki 11768.40 03-Mar-2025 14380.60 2612.20 22.20
UltraTech Cem. 10341.85 03-Mar-2025 12515.70 2173.85 21.02
NTPC 314.50 03-Mar-2025 377.45 62.95 20.02
Power Grid Corpn 252.55 03-Mar-2025 296.70 44.15 17.48
Bharti Airtel 1594.60 03-Mar-2025 1873.35 278.75 17.48
Reliance Industries 1171.10 03-Mar-2025 1358.35 187.25 15.99
ICICI Bank 1206.10 03-Mar-2025 1374.20 168.10 13.94
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)