Equity

Historical Returns

It gives Historical Returns for all BSE Indices for different Periods. Click on the Company name to get Company Profile page.

Period :
Group:
Exchange :
Your results on  :  Gainers | BSE | BSE_SENSEX | Last 1 Year
Company Name Close Price (Last 1 Year) Close Price on  Change Returns
  (Rs) Date (09/01/26) (Rs) (%)
Bharat Electron 281.20 09-Jan-2025 418.85 137.65 48.95
Maruti Suzuki 11743.65 09-Jan-2025 16501.00 4757.35 40.51
Tata Steel 129.85 09-Jan-2025 178.30 48.45 37.31
Bajaj Finance 727.78 09-Jan-2025 960.55 232.77 31.98
SBI 760.35 09-Jan-2025 1000.00 239.65 31.52
Adani Ports 1132.15 09-Jan-2025 1435.75 303.60 26.82
Bharti Airtel 1606.95 09-Jan-2025 2027.30 420.35 26.16
Titan Company 3488.05 09-Jan-2025 4203.00 714.95 20.50
Asian Paints 2350.60 09-Jan-2025 2824.50 473.90 20.16
Axis Bank 1061.55 09-Jan-2025 1271.95 210.40 19.82
Kotak Mah. Bank 1789.80 09-Jan-2025 2126.75 336.95 18.83
Bajaj Finserv 1690.55 09-Jan-2025 1992.70 302.15 17.87
M & M 3127.35 09-Jan-2025 3677.05 549.70 17.58
Reliance Industr 1255.00 09-Jan-2025 1475.30 220.30 17.55
Eternal 245.20 09-Jan-2025 284.40 39.20 15.99
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)