IPO

Best Performers

Exchange :
Your results on  :  NSE
Company Name Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Oriana Power Ltd 11-Aug-23 302.00 118.00 1439.90 1442.95 1350.00 182100 1120.25
Srivari Spices & 18-Aug-23 101.50 42.00 335.90 380.00 335.90 59000 699.76
Trident Techlabs 29-Dec-23 98.15 35.00 253.10 245.00 244.95 144000 623.14
Owais Metal 04-Mar-24 250.00 87.00 581.80 555.00 555.00 27200 568.74
Sahana Systems 12-Jun-23 163.00 135.00 776.90 768.00 764.95 8000 475.48
Kody Technolab 27-Sep-23 170.00 160.00 900.00 895.70 895.70 4000 462.50
Indian Renewable 29-Nov-23 50.00 32.00 163.15 164.00 162.50 30562725 409.84
Goyal Salt 11-Oct-23 130.00 38.00 189.00 187.00 186.00 24000 397.37
Remus Pharma. 29-May-23 1711.25 1229.00 6101.00 6200.00 5900.00 4375 396.42
Kore Digital 14-Jun-23 201.00 180.00 877.25 835.00 835.00 12400 387.36
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)