IPO

Best Performers

Exchange :
Your results on  :  NSE
Company Name Listing Date Listing Price (Rs) Offer Price (Rs) LTP (Rs) High (Rs) Low (Rs) Volume (Nos) Change (%)
Anondita Medi. 01-Sep-25 275.50 145.00 1012.25 1013.05 1012.25 17000 598.10
Tankup Engi. 30-Apr-25 175.00 140.00 710.00 727.85 700.05 4500 407.14
Sacheerome 16-Jun-25 153.00 102.00 376.45 395.00 376.45 31800 269.07
Monolithisch Ind 19-Jun-25 231.55 143.00 503.50 493.15 493.15 5750 252.10
TechD Cybersec. 22-Sep-25 366.70 193.00 609.00 625.95 609.00 45000 215.54
Stallion India 23-Jan-25 120.00 90.00 257.69 259.15 244.00 629613 186.32
Maxvolt Energy 19-Feb-25 180.00 180.00 484.00 493.00 467.40 12800 168.89
Divine Hira Jew. 24-Mar-25 90.00 90.00 239.20 239.20 239.20 1600 165.78
Sawaliya Food 14-Aug-25 228.00 120.00 318.85 316.15 315.60 252600 165.71
HP Telecom 28-Feb-25 115.05 108.00 283.95 284.00 283.95 1200 162.92
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)