IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Armour Security 22-Jan-2026 0.00
Amagi Media Labs 21-Jan-2026 317.00 318.00 318.00 348.25 26831287
Avana Electrosys 20-Jan-2026 77.50 80.00 76.30 76.30 544000
Bharat Coking 19-Jan-2026 45.00 41.40 38.27 39.10 227367877
Victory Ele. 14-Jan-2026 34.45 26.75 26.75 26.75 24000
E to E Transport 02-Jan-2026 330.60 260.30 242.50 244.95 68000
Dhara Rail Pro. 31-Dec-2025 150.00 110.00 107.00 112.20 31000
EPW India 30-Dec-2025 111.00 103.05 100.00 100.00 26400
Gujarat Kidney 30-Dec-2025 120.00 103.00 100.55 100.97 1046719
Sundrex Oil 30-Dec-2025 68.80 34.00 32.00 32.40 139200
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)