IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Lenskart Solut. 10-Nov-2025 0.00
Studds Accessor. 07-Nov-2025 570.00 565.00 557.00 560.30 5490621
Orkla India 06-Nov-2025 750.10 714.00 702.20 706.95 1427316
Jayesh Logistics 03-Nov-2025 120.00 112.95 109.00 117.85 90000
Midwest 24-Oct-2025 1165.00 1078.60 1070.40 1116.50 79774
Canara HSBC 17-Oct-2025 106.00 119.87 119.87 122.86 1951024
Rubicon Research 16-Oct-2025 620.00 634.65 624.00 627.20 359161
Canara Robeco 16-Oct-2025 280.25 307.60 307.55 318.75 1082131
LG Electronics 14-Oct-2025 1710.10 1617.00 1581.10 1609.40 1999308
Tata Capital 13-Oct-2025 330.00 325.10 320.30 322.85 5369467
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)