IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Sudeep Pharma 28-Nov-2025 730.00 725.00 708.05 723.30 4370587
Excelsoft Tech. 26-Nov-2025 135.00 107.45 102.30 103.58 21642776
Capillary Tech. 21-Nov-2025 571.90 626.50 613.00 647.10 3781594
Fujiyama Power 20-Nov-2025 220.00 206.00 199.71 202.47 926966
Tenneco Clean 19-Nov-2025 505.00 475.95 464.10 487.75 2774396
Physicswallah 18-Nov-2025 145.00 134.75 132.60 136.76 56375555
Emmvee Photovol. 18-Nov-2025 217.00 227.01 225.55 239.34 34596081
Pine Labs 14-Nov-2025 242.00 245.65 242.20 250.30 2003827
Curis Lifescien. 14-Nov-2025 146.10 128.40 125.00 125.80 19000
Finbud Financial 13-Nov-2025 157.00 151.50 138.15 144.95 286000
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)