IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Tenneco Clean 19-Nov-2025 505.00 505.00 480.10 503.70 77439602
Physicswallah 18-Nov-2025 143.10 156.50 144.00 145.52 100565750
Emmvee Photovol. 18-Nov-2025 217.00 220.69 220.25 238.03 29211371
Pine Labs 14-Nov-2025 242.00 240.97 237.47 242.22 4404157
Curis Lifescien. 14-Nov-2025 146.10 140.60 136.00 141.50 51000
Finbud Financial 13-Nov-2025 157.00 149.60 149.60 157.05 450000
Shreeji Global 12-Nov-2025 100.00 110.00 109.00 112.55 150000
Billionbrains 12-Nov-2025 112.00 187.99 169.89 169.89 134893884
Lenskart Solut. 10-Nov-2025 395.00 421.95 409.30 420.25 2638467
Studds Accessor. 07-Nov-2025 565.00 583.00 576.00 579.65 1588578
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)