IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Neochem Bio 09-Dec-2025 108.00 108.00 102.60 111.80 2502000
Clear Secured 08-Dec-2025 119.00 107.40 107.40 107.40 30000
SPEB Adhesives 08-Dec-2025 60.00 55.50 54.15 55.80 120000
Invicta Diagnos. 08-Dec-2025 100.00 91.90 91.90 91.90 163200
Sudeep Pharma 28-Nov-2025 730.00 650.85 631.45 670.10 1341760
Excelsoft Tech. 26-Nov-2025 135.00 88.98 87.16 96.23 53731182
Capillary Tech. 21-Nov-2025 571.90 651.00 628.75 705.55 9588344
Fujiyama Power 20-Nov-2025 220.00 205.78 198.40 203.57 4239953
Tenneco Clean 19-Nov-2025 505.00 485.00 477.90 491.65 1990862
Physicswallah 18-Nov-2025 145.00 142.75 135.00 137.89 82074266
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)