IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Armour Security 22-Jan-2026 45.60 45.60 43.35 43.35 22000
Amagi Media Labs 21-Jan-2026 318.00 346.60 346.60 365.60 6398227
Avana Electrosys 20-Jan-2026 77.50 78.50 72.50 75.85 282000
Bharat Coking 19-Jan-2026 45.00 40.20 38.67 38.94 81826431
Victory Ele. 14-Jan-2026 34.45 25.50 25.45 25.45 48000
E to E Transport 02-Jan-2026 330.60 254.00 243.05 244.00 16800
Dhara Rail Pro. 31-Dec-2025 150.00 114.00 114.00 124.55 47000
EPW India 30-Dec-2025 111.00 100.50 100.50 100.50 1200
Gujarat Kidney 30-Dec-2025 120.00 102.90 101.08 101.72 587614
Sundrex Oil 30-Dec-2025 68.80 32.50 32.50 33.70 54400
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)