IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Rajputana Stain. 19-Mar-2026 123.95 122.00 111.16 113.03 11720153
Apsis Aerocom 18-Mar-2026 153.00 168.50 168.50 168.65 82800
Srinibas Pradhan 13-Mar-2026 100.05 102.05 102.00 102.00 2400
Sedemac Mechatro 11-Mar-2026 1535.00 1517.90 1491.00 1505.70 76797
Acetech E-Commer 09-Mar-2026 112.00 133.00 133.00 139.35 40800
Striders Impex 06-Mar-2026 70.00 67.45 65.55 67.00 51200
Yaap Digital 05-Mar-2026 127.00 147.00 140.25 141.15 61000
Omnitech Engg. 05-Mar-2026 202.00 235.00 231.11 240.67 1679127
PNGS Reva Diamo. 04-Mar-2026 375.00 365.00 362.05 365.40 41988
Shree Ram Twist. 02-Mar-2026 68.00 47.00 46.00 48.27 473604
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)