IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Vodafone Idea 25-Apr-2024 12.00 13.65 12.70 14.00 3867133280
Ramdevbaba Sol. 23-Apr-2024 112.00 116.00 112.80 112.80 427200
Grill Splendour 23-Apr-2024 121.30 123.45 117.35 117.35 19200
DCG Cables 16-Apr-2024 90.00 87.00 84.80 85.30 111600
Teerth 16-Apr-2024 125.00 184.45 184.45 184.45 115200
Bharti Hexacom 12-Apr-2024 755.00 909.60 875.40 894.65 1067575
Aluwind 09-Apr-2024 45.00 46.30 46.00 46.40 282000
Creative Graphic 09-Apr-2024 175.00 211.05 198.00 208.75 307200
K2 Infragen 08-Apr-2024 167.00 150.80 146.00 148.65 45600
Yash Optics 08-Apr-2024 90.00 106.00 103.00 103.75 118400
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)