IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
Taurian MPS 16-Sep-2025 0.00
Vigor Plast 12-Sep-2025 85.00 84.00 82.50 89.95 465600
Optivalue Tek 10-Sep-2025 103.60 102.50 100.00 103.15 164800
Amanta Healthcar 09-Sep-2025 135.00 138.10 134.50 137.00 246457
Snehaa Organics 05-Sep-2025 122.00 85.30 85.30 85.30 237000
Sattva Eng. 03-Sep-2025 95.10 107.80 102.00 105.75 72000
Current Infra. 03-Sep-2025 152.00 128.00 128.00 131.50 16000
Anlon Healthcare 03-Sep-2025 92.00 110.25 105.20 107.21 172808
Vikran Engg. 03-Sep-2025 99.00 106.82 103.55 104.71 8593742
Classic Electrod 01-Sep-2025 100.00 91.90 90.00 106.90 792000
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)