IPO

New Listing

Exchange :
Your results on  :  NSE
Company Listing Date Listing Price ( ) High ( ) Low ( ) Last Price ( ) Volume (Nos.)
E to E Transport 02-Jan-2026 330.60 311.45 311.45 311.45 25600
Dhara Rail Pro. 31-Dec-2025 150.00 135.10 135.10 135.10 44000
EPW India 30-Dec-2025 111.00 108.70 108.70 108.70 2400
Gujarat Kidney 30-Dec-2025 120.00 102.99 101.00 101.15 686162
Sundrex Oil 30-Dec-2025 68.80 53.30 53.30 53.30 6400
Shyam Dhani Ind. 30-Dec-2025 133.00 122.00 120.45 120.45 76000
Marc Technocrats 24-Dec-2025 74.40 51.10 50.65 50.65 90000
KSH Internationa 23-Dec-2025 370.00 374.00 361.05 361.05 139302
ICICI AMC 19-Dec-2025 2600.00 2658.60 2624.20 2639.00 159209
Ashwini Contain. 19-Dec-2025 147.00 137.40 136.00 138.50 24000
1 2 3 4 5 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)