Equity

Deliverable Volume

To Date:
From Date
Tata Steel LtdIndustry : Steel - Large
BSE Code:500470 P/E (TTM) :16.55
ISIN Demat:INE081A01020 Div & Yield %:1.73 EPS (TTM) :12.57
Book Value (RS) :133.1032732 Market Cap (Rs Cr.):259724.64 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
27-Jan-2026 42314287 22323902 52.76
28-Jan-2026 33310718 12543541 37.66
29-Jan-2026 60610904 28566276 47.13
30-Jan-2026 52262849 24067310 46.05
01-Feb-2026 26527491 6886668 25.96
02-Feb-2026 25601945 10835980 42.32
03-Feb-2026 28467895 13800458 48.48
04-Feb-2026 13859145 5887747 42.48
05-Feb-2026 31293689 16292899 52.06
06-Feb-2026 18446912 7279270 39.46
09-Feb-2026 68967709 21465502 31.12
10-Feb-2026 82443790 29304576 35.54
11-Feb-2026 40897457 16447245 40.22
12-Feb-2026 24109860 7604546 31.54
13-Feb-2026 25870923 11532430 44.58
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)