Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Hindusthan Urban Infrastructure LtdIndustry : Electric Equipment
BSE Code:539984 P/E (TTM) :0
ISIN Demat:INE799B01017 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :2785.2960215 Market Cap (Rs Cr.):337.27 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
23-Feb-26 2286.00 2368.00 2225.00 2337.50 1529.00 253.00 3524498.00 337.27 83294.66
20-Feb-26 2357.30 2361.15 2170.00 2285.65 1468.00 288.00 3300722.00 329.79 82814.71
19-Feb-26 2300.00 2438.90 2250.00 2307.30 3876.00 420.00 8999309.00 332.92 82498.14
18-Feb-26 2351.00 2510.00 2200.00 2241.50 4760.00 456.00 11002465.00 323.42 83734.25
17-Feb-26 2630.00 2799.00 2290.00 2347.25 10315.00 1082.00 26399468.00 338.68 83450.96
16-Feb-26 2353.50 2353.50 2353.50 2353.50 6855.00 179.00 16133242.00 339.58 83277.15
13-Feb-26 1939.80 1980.00 1900.00 1961.25 505.00 45.00 991077.00 282.99 82626.76
12-Feb-26 1944.80 1983.10 1891.05 1896.95 863.00 84.00 1658311.00 273.71 83674.92
11-Feb-26 1910.00 1910.00 1875.00 1882.30 361.00 27.00 685875.00 271.59 84233.64
10-Feb-26 1961.50 1961.50 1886.00 1897.70 872.00 79.00 1659770.00 273.82 84273.92
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)