Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Power Grid Corporation of India LtdIndustry : Power Generation And Supply
BSE Code:532898 P/E (TTM) :17.66
ISIN Demat:INE752E01010 Div & Yield %:3.02 EPS (TTM) :16.89
Book Value (RS) :105.90387 Market Cap (Rs Cr.):277344.01 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
17-Mar-26 299.85 300.90 292.35 298.20 258269.00 6888.00 76742897.00 277344.01 76070.84
16-Mar-26 302.90 302.90 291.55 297.40 282649.00 4578.00 83975855.00 276599.96 75502.85
13-Mar-26 304.05 309.45 298.80 300.70 721335.00 9601.00 218878251.00 279669.16 74563.92
12-Mar-26 296.40 304.95 295.00 303.70 487406.00 22630.00 147191713.00 282459.34 76034.42
11-Mar-26 298.95 302.95 298.20 298.80 354908.00 12357.00 106577153.00 277902.04 76863.71
10-Mar-26 297.10 300.00 293.75 298.45 219098.00 3362.00 65229288.00 277576.52 78205.98
09-Mar-26 286.60 296.30 286.00 295.25 654505.00 13290.00 191238254.00 274600.33 77566.16
06-Mar-26 299.20 302.75 297.15 299.20 392706.00 4172.00 118180354.00 278274.07 78918.90
05-Mar-26 293.85 300.00 291.90 299.45 880684.00 35432.00 261319504.00 278506.58 80015.90
04-Mar-26 295.10 295.10 288.85 291.70 2526448.00 47494.00 736714907.00 271298.61 79116.19
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)