Commodity

Closing Prices

Result :
Category :
Exchange:
Your results on  :  MCX | All | Top 10
Commodity Symbol Expiry Date LTP (RS) Difference (RS) Change(%) Unit
Alumini ALUMINI 30-Apr-2024 245.20 242.25 1.22 KGS
Alumini ALUMINI 31-May-2024 238.10 237.15 0.40 KGS
Alumini ALUMINI 28-Jun-2024 237.55 236.95 0.25 KGS
Aluminium ALUMINIUM 30-Apr-2024 246.75 243.00 1.54 KGS
Aluminium ALUMINIUM 31-May-2024 236.00 236.80 -0.34 KGS
Aluminium ALUMINIUM 28-Jun-2024 236.85 237.05 -0.08 KGS
Copper COPPER 30-Apr-2024 849.45 843.10 0.75 KGS
Copper COPPER 31-May-2024 852.60 846.05 0.77 KGS
Copper COPPER 28-Jun-2024 857.30 849.25 0.95 KGS
Copper COPPER 31-Jul-2024 862.65 851.85 1.27 KGS

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)