Derivative

Cost of Carry

Symbol Market Price (RS) Future Price (RS) Expiry Date Cost Of Carry Open Interest %Chg In OI
AARTIIND 760.05 759.95 30-May-2024 -0.14 12560000 0.15
AARTIIND 766.00 765.60 27-Jun-2024 -0.30 595000 9.38
ABB 6429.60 6463.95 30-May-2024 5.80 954000 3.55
ABB 6488.05 6490.00 27-Jun-2024 0.17 15000 7.14
ABBOTINDIA 26005.85 25943.80 30-May-2024 -2.50 206700 0.48
ABBOTINDIA 26239.55 26132.45 27-Jun-2024 -2.35 1200 30.43
ABCAPITAL 234.95 231.70 30-May-2024 -13.71 56764800 5.20
ABCAPITAL 236.35 233.15 27-Jun-2024 -7.61 1425600 15.79
ABFRL 272.50 267.55 30-May-2024 -17.64 45263400 8.61
ABFRL 273.80 271.00 27-Jun-2024 -5.79 655200 15.60
1 2 3 4 5  ... 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)