Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Apex Frozen Foods LtdIndustry : Aquaculture
BSE Code:540692 NSE Symbol: APEX P/E (TTM) :67.27
ISIN Demat:INE346W01013 Div & Yield %:1.06 EPS (TTM) :3.5
Book Value (RS) :160.623488 Market Cap (Rs Cr.):735.78 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
03-May-24 236.70 237.50 225.20 235.45 39525.00 1604.00 9167447.00 735.78 73878.15
02-May-24 215.05 237.50 215.05 235.60 79874.00 3632.00 18331027.00 736.25 74611.11
30-Apr-24 217.00 220.90 216.15 216.85 3213.00 193.00 701669.00 677.66 74482.78
29-Apr-24 219.00 219.00 216.00 216.50 1655.00 146.00 359422.00 676.56 74671.28
26-Apr-24 217.65 221.60 214.25 218.45 7280.00 314.00 1584727.00 682.66 73730.16
25-Apr-24 215.00 217.55 213.00 213.45 6441.00 276.00 1382493.00 667.03 74339.44
24-Apr-24 217.70 219.50 212.95 214.95 7564.00 448.00 1645912.00 671.72 73852.94
23-Apr-24 212.00 222.15 212.00 217.80 15275.00 648.00 3312445.00 680.63 73738.45
22-Apr-24 212.70 217.75 210.25 211.70 4667.00 383.00 995231.00 661.56 73648.62
19-Apr-24 201.05 214.65 200.00 211.15 21964.00 994.00 4581034.00 659.84 73088.33
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)