Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Borosil Renewables LtdIndustry : Glass & Glass Products
BSE Code:502219 NSE Symbol: BORORENEW P/E (TTM) :0
ISIN Demat:INE666D01022 Div & Yield %:0 EPS (TTM) :0.65
Book Value (RS) :67.8958442 Market Cap (Rs Cr.):6569.97 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
18-May-24 501.05 506.95 501.05 503.30 12766.00 940.00 6437192.00 6569.97 74005.94
17-May-24 509.35 509.35 500.50 502.15 40510.00 2284.00 20348468.00 6554.96 73917.03
16-May-24 506.55 511.60 499.85 501.85 39255.00 2270.00 19784982.00 6551.04 73663.72
15-May-24 491.05 518.00 491.05 504.55 75531.00 3413.00 38322629.00 6586.28 72987.03
14-May-24 495.00 499.75 487.05 488.50 49320.00 3440.00 24180217.00 6376.77 73104.61
13-May-24 490.60 503.05 484.65 495.30 21742.00 1190.00 10736579.00 6465.54 72776.13
10-May-24 496.95 498.25 485.15 488.40 55118.00 3145.00 27059806.00 6375.47 72664.47
09-May-24 507.90 507.90 493.00 494.45 17889.00 1030.00 8923094.00 6454.44 72404.17
08-May-24 504.65 507.10 498.20 502.90 15890.00 1291.00 7986166.00 6564.75 73466.39
07-May-24 508.30 526.00 503.15 507.95 69483.00 2927.00 35611977.00 6630.67 73511.85
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)