Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Borosil Renewables LtdIndustry : Glass & Glass Products
BSE Code:502219 NSE Symbol: BORORENEW P/E (TTM) :0
ISIN Demat:INE666D01022 Div & Yield %:0 EPS (TTM) :0.65
Book Value (RS) :67.8958442 Market Cap (Rs Cr.):6852.58 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
30-Apr-24 527.05 532.20 523.25 524.95 11224.00 638.00 5911880.00 6852.58 74482.78
29-Apr-24 522.45 537.30 522.20 523.95 58022.00 2544.00 30594910.00 6839.53 74671.28
26-Apr-24 520.40 528.90 519.50 521.75 16396.00 684.00 8584587.00 6810.81 73730.16
25-Apr-24 525.40 538.80 521.00 522.70 27444.00 1067.00 14492274.00 6823.21 74339.44
24-Apr-24 535.45 539.55 527.75 529.25 19980.00 940.00 10647888.00 6908.71 73852.94
23-Apr-24 523.95 545.65 521.65 532.90 67802.00 2081.00 36571135.00 6956.36 73738.45
22-Apr-24 524.95 527.90 518.50 520.05 19875.00 918.00 10361605.00 6788.62 73648.62
19-Apr-24 515.35 517.95 506.80 515.05 64325.00 2989.00 33016426.00 6723.35 73088.33
18-Apr-24 526.70 537.15 513.60 519.40 60192.00 2698.00 31764946.00 6780.13 72488.99
16-Apr-24 518.35 544.95 516.30 526.25 25386.00 1119.00 13498389.00 6869.55 72943.68
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)