Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Foseco India LtdIndustry : Chemicals
BSE Code:500150 NSE Symbol: FOSECOIND P/E (TTM) :34.09
ISIN Demat:INE519A01011 Div & Yield %:0.72 EPS (TTM) :101.56
Book Value (RS) :448.5446009 Market Cap (Rs Cr.):2212.09 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
03-May-24 3523.55 3525.05 3451.40 3461.80 254.00 97.00 887359.00 2212.09 73878.15
02-May-24 3714.80 3714.80 3492.75 3501.30 1368.00 306.00 4833254.00 2237.33 74611.11
30-Apr-24 3699.90 3796.00 3609.00 3713.10 1637.00 702.00 6100719.00 2372.67 74482.78
29-Apr-24 3618.05 3646.00 3593.80 3599.50 185.00 61.00 668220.00 2300.08 74671.28
26-Apr-24 3578.95 3645.15 3573.05 3617.05 215.00 91.00 776996.00 2311.29 73730.16
25-Apr-24 3417.95 3620.00 3417.95 3606.70 1193.00 379.00 4235639.00 2304.68 74339.44
24-Apr-24 3480.00 3520.35 3399.00 3417.25 152.00 49.00 526913.00 2183.62 73852.94
23-Apr-24 3539.95 3539.95 3460.15 3481.65 231.00 71.00 808136.00 2224.77 73738.45
22-Apr-24 3472.95 3540.00 3472.95 3517.05 169.00 67.00 591647.00 2247.39 73648.62
19-Apr-24 3433.95 3444.00 3271.80 3432.80 235.00 62.00 793722.00 2193.56 73088.33
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)