Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Goldiam International LtdIndustry : Diamond Cutting / Jewellery
BSE Code:526729 NSE Symbol: GOLDIAM P/E (TTM) :28.92
ISIN Demat:INE025B01025 Div & Yield %:1.23 EPS (TTM) :5.72
Book Value (RS) :23.9827086 Market Cap (Rs Cr.):1766.39 Face Value (RS) :2
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
08-May-24 165.00 166.75 162.55 165.05 44305.00 1565.00 7293287.00 1762.65 73466.39
07-May-24 171.15 171.15 164.25 165.40 47508.00 1769.00 7929215.00 1766.39 73511.85
06-May-24 171.80 173.15 169.70 170.60 10561.00 359.00 1809865.00 1821.92 73895.54
03-May-24 173.45 174.50 171.10 171.80 39567.00 1072.00 6823473.00 1834.74 73878.15
02-May-24 174.70 176.85 173.00 173.90 40141.00 1072.00 7027663.00 1857.17 74611.11
30-Apr-24 175.00 177.10 174.15 175.20 15494.00 541.00 2719256.00 1871.05 74482.78
29-Apr-24 177.40 178.50 174.00 174.70 45180.00 1286.00 7941595.00 1865.71 74671.28
26-Apr-24 179.60 179.65 176.15 177.55 51405.00 1125.00 9131794.00 1896.15 73730.16
25-Apr-24 176.75 181.35 172.45 179.50 31154.00 673.00 5557135.00 1916.97 74339.44
24-Apr-24 174.85 176.50 173.25 173.95 34123.00 943.00 5974218.00 1857.70 73852.94
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)