Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Maan Aluminium LtdIndustry : Aluminium and Aluminium Products
BSE Code:532906 NSE Symbol: MAANALU P/E (TTM) :19.23
ISIN Demat:INE215I01027 Div & Yield %:0.53 EPS (TTM) :7.38
Book Value (RS) :27.412925 Market Cap (Rs Cr.):767.73 Face Value (RS) :5
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
08-May-24 146.00 146.00 140.50 141.00 4477.00 238.00 634945.00 762.60 73466.39
07-May-24 143.55 144.55 140.00 141.95 17330.00 507.00 2448992.00 767.73 73511.85
06-May-24 149.95 150.00 142.10 143.60 11113.00 360.00 1608267.00 776.66 73895.54
03-May-24 148.05 149.00 146.50 147.05 27377.00 429.00 4033156.00 795.32 73878.15
02-May-24 149.35 150.45 146.20 147.60 12518.00 692.00 1857219.00 798.29 74611.11
30-Apr-24 151.90 152.15 148.50 149.35 22797.00 775.00 3424421.00 807.76 74482.78
29-Apr-24 153.45 153.45 150.95 151.70 28951.00 825.00 4391220.00 820.47 74671.28
26-Apr-24 154.60 154.60 151.00 151.95 19407.00 464.00 2958401.00 821.82 73730.16
25-Apr-24 153.15 153.20 150.60 151.35 19685.00 981.00 2984131.00 818.57 74339.44
24-Apr-24 152.80 153.70 150.90 151.95 5160.00 245.00 785039.00 821.82 73852.94
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)