Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Honda India Power Products LtdIndustry : Electric Equipment
BSE Code:522064 NSE Symbol: HONDAPOWER P/E (TTM) :25.98
ISIN Demat:INE634A01018 Div & Yield %:0.69 EPS (TTM) :91.67
Book Value (RS) :757.4852071 Market Cap (Rs Cr.):2414.49 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
07-May-24 2385.30 2402.30 2344.95 2361.20 482.00 109.00 1141904.00 2394.26 73511.85
06-May-24 2441.95 2441.95 2341.05 2381.15 671.00 235.00 1589347.00 2414.49 73895.54
03-May-24 2405.00 2419.35 2371.20 2378.30 841.00 210.00 2013330.00 2411.60 73878.15
02-May-24 2435.00 2435.00 2389.50 2401.55 648.00 255.00 1558699.00 2435.17 74611.11
30-Apr-24 2454.80 2454.80 2419.20 2431.90 334.00 95.00 813539.00 2465.95 74482.78
29-Apr-24 2470.00 2490.60 2440.05 2447.60 603.00 126.00 1484459.00 2481.87 74671.28
26-Apr-24 2534.75 2534.75 2460.00 2471.40 1178.00 323.00 2935905.00 2506.00 73730.16
25-Apr-24 2503.95 2503.95 2466.00 2480.95 407.00 114.00 1009392.00 2515.68 74339.44
24-Apr-24 2503.85 2504.00 2464.05 2474.55 186.00 89.00 461900.00 2509.19 73852.94
23-Apr-24 2444.80 2502.45 2444.80 2464.05 449.00 179.00 1111034.00 2498.55 73738.45
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)