Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Signet Industries LtdIndustry : Plastics Products
BSE Code:512131 NSE Symbol: SIGIND P/E (TTM) :13.96
ISIN Demat:INE529F01035 Div & Yield %:0.64 EPS (TTM) :5.62
Book Value (RS) :71.7505181 Market Cap (Rs Cr.):230.99 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
03-May-24 79.06 79.51 76.45 78.47 9072.00 186.00 712515.00 230.99 73878.15
02-May-24 73.54 79.81 73.54 77.51 9735.00 376.00 745759.00 228.17 74611.11
30-Apr-24 76.57 76.95 73.60 75.04 11568.00 255.00 864211.00 220.90 74482.78
29-Apr-24 84.99 84.99 75.42 75.80 4554.00 118.00 354908.00 223.13 74671.28
26-Apr-24 80.00 80.00 77.30 77.48 9021.00 258.00 705164.00 228.08 73730.16
25-Apr-24 78.04 81.75 77.00 79.39 7086.00 159.00 565150.00 233.70 74339.44
24-Apr-24 78.35 80.65 76.96 78.14 25660.00 565.00 2005395.00 230.02 73852.94
23-Apr-24 71.65 82.00 69.85 78.35 48151.00 1805.00 3712963.00 230.64 73738.45
22-Apr-24 71.05 72.95 69.60 71.23 32124.00 293.00 2288223.00 209.68 73648.62
19-Apr-24 69.05 70.07 68.00 69.90 8179.00 80.00 570110.00 205.76 73088.33
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)