Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Williamson Magor & Company LtdIndustry : Finance & Investments
BSE Code:519224 NSE Symbol: WILLAMAGOR P/E (TTM) :0
ISIN Demat:INE210A01017 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :-79.807938 Market Cap (Rs Cr.):41.06 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
06-May-24 38.21 44.95 37.56 40.61 339882.00 1252.00 14800545.00 44.51 73895.54
03-May-24 39.70 40.74 37.15 37.46 25834.00 188.00 989463.00 41.06 73878.15
02-May-24 46.99 46.99 39.05 39.49 184884.00 1032.00 8040568.00 43.28 74611.11
30-Apr-24 36.45 41.10 36.45 41.10 182673.00 311.00 7488836.00 45.05 74482.78
29-Apr-24 35.91 35.91 34.16 34.25 965.00 43.00 33728.00 37.54 74671.28
26-Apr-24 35.31 35.81 35.21 35.21 441.00 41.00 15630.00 38.59 73730.16
25-Apr-24 36.25 37.24 35.94 35.98 1821.00 29.00 66622.00 39.43 74339.44
24-Apr-24 38.90 38.90 36.21 36.73 4718.00 93.00 174944.00 40.26 73852.94
23-Apr-24 36.66 39.30 36.05 37.26 1341.00 54.00 49928.00 40.84 73738.45
22-Apr-24 34.28 36.75 34.28 35.94 1656.00 14.00 59663.00 39.39 73648.62
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)