Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 33937645 34.26 33937645 1
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 1247957 1.26 1247957 1
Sub Total 35185602  35.52  35185602  2 
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
Total ShareHolding for Promoter & Group 35185602 35.52 35185602 2
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 413861 0.42 413861 7
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 19735815 19.92 19735815 81
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 453684 0.46 453684 2
Mutual Funds / UTI 9542394 9.63 9542394 16
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 0 0.00 0 0
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 30145754  30.43  30145754  106 
 Non Institution
Bodies Corporate 3449866 3.48 3449866 871
Clearing Members 499347 0.50 499347 229
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 4780000 4.83 4780000 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 1751151 1.77 1751151 1983
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 917350 0.93 917350 5244
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 9054426 9.14 9054426 65
Individuals holding nominal share capital up to           Rs 1 lakh 13155197 13.28 13154239 131071
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 71137 0.07 71137 10
Others 42814 0.04 42814 12
Sub Total 33721288  34.04  33720330  139486 
Total Public Shareholding 63867042 64.48 63866084 139592
Total of Promoter & Public ShareHolding 99052644 100.00 99051686 139594
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 99052644 100.00 99051686 139594

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)