Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 73845360 31.30 73845360 2
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 7500873 3.18 7500873 2
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 81346233  34.48  81346233  4 
 Indian
Bodies Corporate-Indian (Promoter & Group) 56890650 24.11 56890650 24
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 685767 0.29 685767 20
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 600 0.00 600 6
Others 0 0.00 0 0
Sub Total 57577017  24.40  57577017  50 
Total ShareHolding for Promoter & Group 138923250 58.88 138923250 54
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 22430 0.01 1560 23
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 49694938 21.06 49694938 88
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 3382870 1.43 3369350 6
Insurance Companies 54144 0.02 54144 1
Mutual Funds / UTI 693841 0.29 679541 20
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 10414881 4.41 10414881 7
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 64263104  27.24  64214414  145 
 Non Institution
Bodies Corporate 5091161 2.16 5030226 683
Clearing Members 9617 0.00 9617 23
Directors & their Relatives 1294 0.00 1294 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 1690 0.00 0 2
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 3599113 1.53 3108988 1659
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 1100502 0.47 1097492 971
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 3033145 1.29 3033145 11
Individuals holding nominal share capital up to           Rs 1 lakh 19696769 8.35 17537593 52210
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 28440 0.01 28440 7
Others 0 0.00 0 0
Sub Total 32748331  13.88  30033395  55568 
Total Public Shareholding 97011435 41.12 94247809 55713
Total of Promoter & Public ShareHolding 235934685 100.00 233171059 55767
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 235934685 100.00 233171059 55767

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)