Equity

Deliverable Volume

To Date:
From Date
Jaiprakash Power Ventures LtdIndustry : Power Generation And Supply
BSE Code:532627 NSE Symbol: JPPOWER P/E (TTM) :10.54
ISIN Demat:INE351F01018 Div & Yield %:0 EPS (TTM) :1.87
Book Value (RS) :16.7331841 Market Cap (Rs Cr.):13508.17 Face Value (RS) :10
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
08-Apr-2024 38359946 38359946 100.00
09-Apr-2024 20223860 20223860 100.00
10-Apr-2024 17466843 17466843 100.00
12-Apr-2024 24388322 24388322 100.00
15-Apr-2024 21197554 21197554 100.00
16-Apr-2024 14054102 14054102 100.00
18-Apr-2024 14517686 14517686 100.00
19-Apr-2024 11325750 11325750 100.00
22-Apr-2024 13301143 13301143 100.00
23-Apr-2024 27280290 27280290 100.00
24-Apr-2024 19814611 19814611 100.00
25-Apr-2024 14626951 14626951 100.00
26-Apr-2024 14627921 14627921 100.00
29-Apr-2024 10749351 10749351 100.00
30-Apr-2024 48279529 48279529 100.00
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)