Equity

Deliverable Volume

To Date:
From Date
South Indian Bank LtdIndustry : Banks - Private Sector
BSE Code:532218 NSE Symbol: SOUTHBANK P/E (TTM) :6.87
ISIN Demat:INE683A01023 Div & Yield %:1.07 EPS (TTM) :4.09
Book Value (RS) :33.7285909 Market Cap (Rs Cr.):7345.86 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
08-Apr-2024 37393909 37393909 100.00
09-Apr-2024 45913167 45913167 100.00
10-Apr-2024 20863122 20863122 100.00
12-Apr-2024 30053563 30053563 100.00
15-Apr-2024 31542437 31542437 100.00
16-Apr-2024 18325816 18325816 100.00
18-Apr-2024 29158796 29158796 100.00
19-Apr-2024 26696838 26696838 100.00
22-Apr-2024 41539344 41539344 100.00
23-Apr-2024 29212389 29212389 100.00
24-Apr-2024 43687083 43687083 100.00
25-Apr-2024 63808471 63808471 100.00
26-Apr-2024 55306075 19150968 34.63
29-Apr-2024 55199913 20309918 36.79
30-Apr-2024 49743458 21137003 42.49
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)