Equity

Deliverable Volume

To Date:
From Date
Vodafone Idea LtdIndustry : Telecommunications - Service Provider
BSE Code:532822 NSE Symbol: IDEA P/E (TTM) :0
ISIN Demat:INE669E01016 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :-12.8819986 Market Cap (Rs Cr.):88090.58 Face Value (RS) :10
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
19-Apr-2024 721586766 206288329 28.59
22-Apr-2024 1682040033 611612790 36.36
23-Apr-2024 2715391639 755326826 27.82
24-Apr-2024 1634606447 603358204 36.91
25-Apr-2024 8453266674 8453266674 100.00
26-Apr-2024 3867133280 2160538863 55.87
29-Apr-2024 1328324606 527818000 39.74
30-Apr-2024 954953718 443616275 46.45
02-May-2024 808543713 271331498 33.56
03-May-2024 844184176 297332033 35.22
06-May-2024 688684063 306546225 44.51
07-May-2024 1297364839 430353269 33.17
08-May-2024 637428822 181028541 28.40
09-May-2024 643889725 228278384 35.45
10-May-2024 375478451 100937965 26.88
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)