Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Oriental Hotels LtdIndustry : Hotels
BSE Code:500314 P/E (TTM) :29.03
ISIN Demat:INE750A01020 Div & Yield %:0.51 EPS (TTM) :3.35
Book Value (RS) :24.7627071 Market Cap (Rs Cr.):1736.88 Face Value (RS) :1
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
04-Mar-26 96.05 97.00 94.35 94.65 12283.00 158.00 1181417.00 1690.44 79116.19
02-Mar-26 94.70 100.50 94.70 97.25 8712.00 107.00 860897.00 1736.88 80238.85
27-Feb-26 101.95 102.95 100.80 101.50 3583.00 111.00 364751.00 1812.78 81287.19
26-Feb-26 99.70 102.60 99.00 101.95 3922.00 84.00 392844.00 1820.82 82248.61
25-Feb-26 101.20 101.20 99.05 99.70 5767.00 77.00 577352.00 1780.63 82276.07
24-Feb-26 98.95 101.50 98.40 100.05 10444.00 165.00 1043444.00 1786.88 82225.92
23-Feb-26 101.00 102.10 98.00 99.75 7667.00 151.00 763264.00 1781.53 83294.66
20-Feb-26 101.10 102.80 100.60 100.70 16179.00 231.00 1647638.00 1798.49 82814.71
19-Feb-26 101.00 103.00 101.00 101.95 7690.00 168.00 784530.00 1820.82 82498.14
18-Feb-26 102.20 104.95 100.95 102.50 3040.00 95.00 312086.00 1830.64 83734.25
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)