Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

Alok Industries LtdIndustry : Textiles - Processing
BSE Code:521070 NSE Symbol: ALOKINDS P/E (TTM) :0
ISIN Demat:INE270A01029 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :-36.5236011 Market Cap (Rs Cr.):13674.27 Face Value (RS) :1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 3723845177 75.00 3723845177 2
Sub Total 3723845177  75.00  3723845177  2 
Total ShareHolding for Promoter & Group 3723845177 75.00 3723845177 2
 Public Shareholding
 Institution
Government(Central / State) 10000 0.00 10000 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 73001 0.00 73001 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 114169329 2.30 114169329 65
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 2000000 0.04 0 1
Insurance Companies 15679087 0.32 15679087 3
Mutual Funds / UTI 2657175 0.05 2657175 8
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 85154 0.00 85154 4
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 134673746  2.71  132673746  84 
 Non Institution
Bodies Corporate 31441448 0.63 31440848 1072
Clearing Members 30348 0.00 30348 18
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 24578529 0.50 24572129 3928
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 34954700 0.70 34954700 7189
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 157830240 3.18 157830240 285
Individuals holding nominal share capital up to           Rs 1 lakh 851606467 17.15 851456727 1016060
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 302975 0.01 302975 9
Others 3394054 0.07 3394054 3
Sub Total 1106721478  22.29  1106564738  1028650 
Total Public Shareholding 1241395224 25.00 1239238484 1028734
Total of Promoter & Public ShareHolding 4965240401 100.00 4963083661 1028736
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 4965240401 100.00 4963083661 1028736

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)