Equity

Deliverable Volume

To Date:
From Date
HFCL LtdIndustry : Cables - Telephone
BSE Code:500183 P/E (TTM) :0
ISIN Demat:INE548A01028 Div & Yield %:0.13 EPS (TTM) :0.02
Book Value (RS) :29.7330454 Market Cap (Rs Cr.):10856.56 Face Value (RS) :1
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
23-Feb-2026 12747887 5513792 43.25
24-Feb-2026 10533828 3712239 35.24
25-Feb-2026 8828806 2837871 32.14
26-Feb-2026 10017221 3612001 36.06
27-Feb-2026 7677734 3026985 39.43
02-Mar-2026 20290476 6545975 32.26
04-Mar-2026 12902033 3778213 29.28
05-Mar-2026 25165455 7508781 29.84
06-Mar-2026 13018974 4181017 32.11
09-Mar-2026 12962925 3864086 29.81
10-Mar-2026 16206878 6845446 42.24
11-Mar-2026 31936878 9977056 31.24
12-Mar-2026 60068640 20251404 33.71
13-Mar-2026 70956744 19137439 26.97
16-Mar-2026 20368200 5572740 27.36
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)