Equity

Deliverable Volume

To Date:
From Date
Reliance Power LtdIndustry : Power Generation And Supply
BSE Code:532939 NSE Symbol: RPOWER P/E (TTM) :0
ISIN Demat:INE614G01033 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :22.8814781 Market Cap (Rs Cr.):10833.77 Face Value (RS) :10
    Change Company 
Date Quantity Traded Quantity Delivered % Deliverable Quantity to Traded Quantity
03-Apr-2024 28544626 28544626 100.00
04-Apr-2024 22445936 22445936 100.00
05-Apr-2024 60527449 60527449 100.00
08-Apr-2024 24935054 24935054 100.00
09-Apr-2024 38585255 38585255 100.00
10-Apr-2024 27609034 27609034 100.00
12-Apr-2024 57177565 57177565 100.00
15-Apr-2024 30713779 30713779 100.00
16-Apr-2024 17356288 17356288 100.00
18-Apr-2024 18303341 18303341 100.00
19-Apr-2024 17371911 17371911 100.00
22-Apr-2024 12682029 12682029 100.00
23-Apr-2024 19235006 12422735 64.58
24-Apr-2024 17563089 11633364 66.24
25-Apr-2024 13686489 13686489 100.00
1 2 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)