Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

Reliance Power LtdIndustry : Power Generation And Supply
BSE Code:532939 NSE Symbol: RPOWER P/E (TTM) :0
ISIN Demat:INE614G01033 Div & Yield %:0 EPS (TTM) :0
Book Value (RS) :22.8814781 Market Cap (Rs Cr.):10946.25 Face Value (RS) :10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 931262920 23.18 931262920 4
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2212425 0.06 2212425 5
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 933475345  23.24  933475345  9 
Total ShareHolding for Promoter & Group 933475345 23.24 933475345 9
 Public Shareholding
 Institution
Government(Central / State) 230904 0.01 30448 62
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 205788000 5.12 205788000 1
Financial Institutions / Banks 5283303 0.13 5283303 25
Foreign Bank 23641 0.00 2385 75
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 316903342 7.89 316882650 204
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 107064547 2.67 107064547 6
Mutual Funds / UTI 8058947 0.20 7999306 40
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 78938886 1.97 78938512 18
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 722291570  17.98  721989151  431 
 Non Institution
Bodies Corporate 144507092 3.60 144412112 4170
Clearing Members 108288 0.00 108288 26
Directors & their Relatives 10484 0.00 10484 5
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 51677644 1.29 51432359 21244
Foreign Non Institution Other 6846 0.00 172 9
Hindu Undivided Families 92477287 2.30 92477287 42830
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 953058741 23.73 953032849 11676
Individuals holding nominal share capital up to           Rs 1 lakh 1098273848 27.34 1096009119 3787651
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 2065558 0.05 2063874 172
Others 19018263 0.47 19018263 4
Sub Total 2361204051  58.78  2358564807  3867787 
Total Public Shareholding 3083495621 76.76 3080553958 3868218
Total of Promoter & Public ShareHolding 4016970966 100.00 4014029303 3868227
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 4016970966 100.00 4014029303 3868227

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)