Equity

Monthly High/LowHome > Equity > Corporate Information > Monthly High/Low

To Date
From Date
Group
Period
Option
Exchange
Power Grid Corporation of India LtdIndustry : Power Generation And Supply
BSE Code:532898 NSE Symbol: POWERGRID P/E (TTM) :17.62
ISIN Demat:INE752E01010 Div & Yield %:3.77 EPS (TTM) :16.63
Book Value (RS) :93.2206398 Market Cap (Rs Cr.):272600.7 Face Value (RS) :10
    Change Company 
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume No of Trades Net Turnover
(Rs Thousands)
Market Cap
(Rs)
BSE_SENSEX 
26-Apr-24 294.00 296.05 291.40 292.10 665834.00 9735.00 195361378.00 271670.64 73730.16
25-Apr-24 291.65 294.40 289.25 293.10 595385.00 9767.00 173927564.00 272600.70 74339.44
24-Apr-24 285.00 291.90 284.50 290.55 394954.00 5112.00 114353494.00 270229.04 73852.94
23-Apr-24 284.45 287.00 280.75 285.00 217607.00 4558.00 61734440.00 265067.21 73738.45
22-Apr-24 284.45 284.60 281.65 283.55 564017.00 9029.00 159869044.00 263718.62 73648.62
19-Apr-24 279.55 282.35 274.70 281.70 1039990.00 16818.00 291398288.00 261998.01 73088.33
18-Apr-24 287.00 289.10 277.75 280.20 1405699.00 15090.00 397119200.00 260602.92 72488.99
16-Apr-24 273.00 275.70 271.25 274.35 424078.00 5580.00 116115900.00 255162.07 72943.68
15-Apr-24 271.65 276.15 268.35 274.15 255180.00 4457.00 69645777.00 254976.05 73399.78
12-Apr-24 281.00 284.35 274.70 275.20 884893.00 12394.00 245547002.00 255952.62 74244.90
1 2 3 

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)