Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

Bharat Petroleum Corporation LtdIndustry : Refineries
BSE Code:500547 P/E (TTM) :5.76
ISIN Demat:INE029A01011 Div & Yield %:3.02 EPS (TTM) :56.68
Book Value (RS) :211.4467891 Market Cap (Rs Cr.):141543.74 Face Value (RS) :10
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 2298367184 52.98 2298367184 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 2298367184  52.98  2298367184  1 
Total ShareHolding for Promoter & Group 2298367184 52.98 2298367184 1
 Public Shareholding
 Institution
Government(Central / State) 18696614 0.43 29948 5
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 1042315 0.02 1042315 9
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 800828119 18.46 800828119 880
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 5592 0.00 5592 1
Insurance Companies 355003386 8.18 355003386 30
Mutual Funds / UTI 406804647 9.38 406804647 38
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 85909808 1.98 85909808 18
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 1668290481  38.45  1649623815  981 
 Non Institution
Bodies Corporate 14670681 0.34 14646460 2313
Clearing Members 454200 0.01 454200 10
Directors & their Relatives 38150 0.00 38150 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 9823472 0.23 9728532 12955
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 6941296 0.16 6941296 9296
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 36385467 0.84 36266513 601
Individuals holding nominal share capital up to           Rs 1 lakh 216010887 4.98 214203528 961547
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 66545717 1.53 66545717 56
Others 387994 0.01 387994 2
Sub Total 371847823  8.57  369802349  986785 
Total Public Shareholding 2040138304 47.02 2019426164 987766
Total of Promoter & Public ShareHolding 4338505488 100.00 4317793348 987767
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 4338505488 100.00 4317793348 987767

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)