Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 1824031844 80.74 1824031844 1
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 1824031844  80.74  1824031844  1 
Total ShareHolding for Promoter & Group 1824031844 80.74 1824031844 1
 Public Shareholding
 Institution
Government(Central / State) 4000 0.00 4000 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 36999674 1.64 36999574 12
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 28818911 1.28 28818911 31
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 190501676 8.43 190501676 5
Mutual Funds / UTI 238 0.00 238 1
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 400 0.00 0 1
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 256324899  11.35  256324399  51 
 Non Institution
Bodies Corporate 21949765 0.97 21947965 820
Clearing Members 3035885 0.13 3035885 253
Directors & their Relatives 300 0.00 300 2
Employees 1029100 0.05 0 4530
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 5708657 0.25 5119819 2068
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 4672842 0.21 4672842 3586
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 27361330 1.21 27317630 516
Individuals holding nominal share capital up to           Rs 1 lakh 114828307 5.08 108250514 237720
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 13251 0.00 12851 10
Others 90150 0.00 90150 8
Sub Total 178689587  7.91  170447956  249513 
Total Public Shareholding 435014486 19.26 426772355 249564
Total of Promoter & Public ShareHolding 2259046330 100.00 2250804199 249565
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2259046330 100.00 2250804199 249565

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)