Equity

Share Holding Pattern Home > Equity > Corporate Information > Share Holding Pattern

Wipro LtdIndustry : Computers - Software - Large
BSE Code:507685 P/E (TTM) :17.33
ISIN Demat:INE075A01022 Div & Yield %:3.02 EPS (TTM) :11.46
Book Value (RS) :61.4920991 Market Cap (Rs Cr.):208239.19 Face Value (RS) :2
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
 Indian
Bodies Corporate-Indian (Promoter & Group) 224144992 2.14 224144992 3
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 463051682 4.42 463051682 4
Partnership Firms-Indian (Promoter & Group) 6249258258 59.59 6249258258 3
Persons Acting in Concert 0 0.00 0 0
Trusts 680385966 6.49 680385966 1
Others 0 0.00 0 0
Sub Total 7616840898  72.63  7616840898  11 
Total ShareHolding for Promoter & Group 7616840898 72.63 7616840898 11
 Public Shareholding
 Institution
Government(Central / State) 40105 0.00 40105 7
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 524911 0.01 524911 10
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 862518437 8.22 862518437 860
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 237238686 2.26 237238686 1
Insurance Companies 324880853 3.10 324880853 29
Mutual Funds / UTI 509646143 4.86 509646143 34
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 44038829 0.42 44038829 33
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 1978887964  18.87  1978887964  974 
 Non Institution
Bodies Corporate 87628166 0.84 87549461 2293
Clearing Members 14987382 0.14 14987382 10
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 99917008 0.95 99916736 29780
Foreign Non Institution Other 162006 0.00 162006 2
Hindu Undivided Families 8722999 0.08 8722999 16297
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of Rs 1 lakh 290919521 2.77 287606940 378
Individuals holding nominal share capital up to           Rs 1 lakh 367482652 3.50 367120020 2392862
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 732497 0.01 732497 50
Others 8626994 0.08 8626994 4
Sub Total 879179225  8.38  875425035  2441676 
Total Public Shareholding 2858067189 27.25 2854312999 2442650
Total of Promoter & Public ShareHolding 10474908087 99.88 10471153897 2442661
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 11905480 0.11 11905480 1
Total Shares held by Custodians and against which Depository Receipts have been issued 11905480 0.11 11905480 1
Grand Total 10486813567 100.00 10483059377 2442662

FOR GRIEVANCE MAIL TO invgrieviss@iseindia.com

BSE EQUITIES : INB011077733 | NSE F&O EQUITIES : INF231077737 | NSE CASH MARKET : INB231077737 | NSE CURRENCY DERIVATIVES : INE231077737 | MCX-SX : INE261077737

ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited], a wholly owned subsidiary of Inter-connected Stock Exchange of India Ltd. (ISE)

© 2013 ISS Enterprise Limited [Erstwhile: ISE Securities & Services Limited]. All rights reserved.

Designed, developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)